PR9111 Daidaitaccen Ma'aunin Matsi na Dijital
Fasalolin Pruducts:
Babban allo crystal nunin ruwa
iyawar ajiya: Jimlar fayilolin 30pcs, rikodin bayanan 50 don kowane fayil
Tare da sadarwar sadarwa (na zaɓi)
Sigar fasaha:
- Naúrar matsa lamba: mmH2O,mmHg,psi,kPa,MPa,Pa,mbar,bar,kgf/c㎡
- Auna matsi:
Range: (-0.1 ~ 250) Mpa (duba teburin zaɓi)
Daidaito: ± 0.02% FS, ± 0.05% FS
Gabaɗaya sigogi:
Girma | Φ115*45*180mm |
Sadarwar sadarwa | Uku ƙwararrun filogin jirgin sama |
Cikakken nauyi | 0.8Kg |
Tushen wutan lantarki | Baturin lithium |
Lokacin Aiki Batir | 60 hours |
Lokacin Caji | kamar 4 hours |
Yanayin Aiki | (-20-50) ℃ |
Dangantakar Zazzabi | <95% |
Ajiya Zazzabi | (-30-80) ℃ |
Teburin Zaɓar Matsi na yau da kullun
A'a. | Rage Matsi | Nau'in | Ajin daidaito |
01 | (-100-0) kPa | G | 0.02/0.05 |
02 | (0~60) Ba | G | 0.2/0.05 |
03 | (0-250) Pa | G | 0.2/0.05 |
04 | (0 ~ 1) kPa | G | 0.05/0.1 |
05 | (0 ~ 2) kPa | G | 0.05/0.1 |
06 | (0 ~ 2.5) kPa | G | 0.05/0.1 |
07 | (0 ~ 5) kPa | G | 0.05/0.1 |
08 | (0 ~ 10) kPa | G | 0.05/0.1 |
09 | (0 ~ 16) kPa | G | 0.05/0.1 |
10 | (0 ~ 25) kPa | G | 0.05/0.1 |
11 | (0 ~ 40) kPa | G | 0.05/0.1 |
12 | (0 ~ 60) kPa | G | 0.05/0.1 |
13 | (0 ~ 100) kPa | G | 0.05/0.1 |
14 | (0 ~ 160) kPa | G/L | 0.02/0.05 |
15 | (0 ~ 250) kPa | G/L | 0.02/0.05 |
16 | (0 ~ 400) kPa | G/L | 0.02/0.05 |
17 | (0 ~ 600) kPa | G/L | 0.02/0.05 |
18 | (0 ~ 1) MPa | G/L | 0.02/0.05 |
19 | (0 ~ 1.6) MPa | G/L | 0.02/0.05 |
20 | (0 ~ 2.5) MPa | G/L | 0.02/0.05 |
21 | (0 ~ 4) MPa | G/L | 0.02/0.05 |
22 | (0 ~ 6) MPa | G/L | 0.02/0.05 |
23 | (0 ~ 10) MPa | G/L | 0.02/0.05 |
24 | (0 ~ 16) MPA | G/L | 0.02/0.05 |
25 | (0 ~ 25) MPa | G/L | 0.02/0.05 |
26 | (0 ~ 40) MPa | G/L | 0.02/0.05 |
27 | (0 ~ 60) MPa | G/L | 0.05/0.1 |
28 | (0 ~ 100) MPa | G/L | 0.05/0.1 |
29 | (0 ~ 160) MPa | G/L | 0.05/0.1 |
30 | (0 ~ 250) MPa | G/L | 0.05/0.1 |
Bayani: G=GasL=Liquid
Teburin Zaɓar Matsi na Haɗin Kai:
A'a. | Rage Matsi | Nau'in | Ajin daidaito |
01 | ± 60 Pa | G | 0.2/0.5 |
02 | ± 160 Pa | G | 0.2/0.5 |
03 | ± 250 Pa | G | 0.2/0.5 |
04 | ± 500 Pa | G | 0.2/0.5 |
05 | ±1kPa | G | 0.05/0.1 |
06 | ±2kPa | G | 0.05/0.1 |
07 | ± 2.5 kPa | G | 0.05/0.1 |
08 | ±5kPa | G | 0.05/0.1 |
09 | ± 10kPa | G | 0.05/0.1 |
10 | ± 16kPa | G | 0.05/0.1 |
11 | ± 25kPa | G | 0.05/0.1 |
12 | ± 40kPa | G | 0.05/0.1 |
13 | ± 60kPa | G | 0.05/0.1 |
14 | ± 100kPa | G | 0.02/0.05 |
15 | (-100 ~ 160) kPa | G/L | 0.02/0.05 |
16 | (-100 ~ 250) kPa | G/L | 0.02/0.05 |
17 | (-100 ~ 400) kPa | G/L | 0.02/0.05 |
18 | (-100 ~ 600) kPa | G/L | 0.02/0.05 |
19 | (-0.1~1)Mpa | G/L | 0.02/0.05 |
20 | (-0.1~1.6)Mpa | G/L | 0.02/0.05 |
21 | (-0.1~2.5)Mpa | G/L | 0.02/0.05 |
Bayani:
1.Partial kewayon iya yin cikakken matsa lamba
2.Automatic zazzabi ramuwa iyaka: (-20 ~ 50 ℃)
3.Matsakaicin matsakaicin matsakaici yana buƙatar mara lalacewa