PR500 jerin Liquid Thermostatic Bath
Saukewa: PR532-N
Don yanayin zafi mai zafi, jerin PR532-N ya kai -80 ° C da sauri kuma yana kiyaye kwanciyar hankali-sigma biyu na ± 0.01 ° C lokacin da ya isa can.PR532-N80 shine wankan awo na gaskiya, ba mai sanyaya ko madauri ba.Tare da daidaituwa zuwa ± 0.01 °C, ana iya yin kwatancen daidaitawar na'urorin zafin jiki tare da madaidaicin madaidaici.gyare-gyare na atomatik na iya aiki ba tare da kulawa ba.
Siffofin
1. Resolution 0.001 ° C, daidaito na 0.01.
Tare da daidaitaccen tsarin sarrafa zafin jiki na PR2601 da kansa wanda PANRAN ya haɓaka, zai iya cimma daidaiton ma'aunin matakin 0.01 tare da ƙuduri na 0.001 °C.
2. Mai hankali da sauƙin aiki
Ma'aunin zafi da sanyio na gargajiya yana buƙatar yin hukunci da hannu lokacin da za'a canza kwampreta ko bawul ɗin sake zagayowar firiji, kuma tsarin aiki yana da rikitarwa.The PR530 jerin refrigeration thermostat iya ta atomatik sarrafa dumama, kwampreso da sanyaya tashoshi ta hannu saita darajar zafin jiki da hannu, wanda ƙwarai rage wuya na aiki.
3.AC ikon canzawa kwatsam
Yana iya bin diddigin jujjuyawar wutar lantarki a cikin ainihin lokaci kuma ya inganta tsarin fitarwa don guje wa mummunan tasirin grid irin ƙarfin lantarki da ke canzawa kwatsam akan rashin ƙarfi.
Siffofin fasaha
Sunan samfur | Samfura | Matsakaici | Yanayin zafi (℃) | Daidaitaccen filin zafin jiki (℃) | Kwanciyar hankali (℃/10min) | Yana buɗewa (mm) | girma (L) | Nauyi (kg) | |
Mataki | A tsaye | ||||||||
Thermostatic mai wanka | Farashin PR512-300 | Silicone man fetur | 90-300 | 0.01 | 0.01 | 0.07 | 150*480 | 23 | 130 |
Thermostatic ruwa wanka | Farashin PR522-095 | Ruwa mai laushi | 10-95 | 0.005 | 130*480 | 150 | |||
Refrigeration thermostatic wanka | Farashin PR532-N00 | Maganin daskarewa | 0 ~ 95 | 0.01 | 0.01 | 130*480 | 18 | 122 | |
Saukewa: PR532-N10 | -10-95 | ||||||||
Farashin PR532-N20 | -20-95 | 139 | |||||||
Farashin PR532-N30 | -30-95 | ||||||||
Saukewa: PR532-N40 | Barasa marar ruwa/ruwa mai laushi | -40-95 | |||||||
Saukewa: PR532-N60 | -60-95 | 188 | |||||||
Saukewa: PR532-N80 | -80-95 | ||||||||
Wankan mai mai ɗaukar nauyi | Farashin PR551-300 | Silicone man fetur | 90-300 | 0.02 | 80*2805 | 7 | 15 | ||
Ruwan wanka mai ɗaukuwa | Saukewa: PR551-95 | Ruwa mai laushi | 10-95 | 80*280 | 5 | 18 |
Aikace-aikace:
Daidaita / daidaita kayan aikin zafin jiki daban-daban (misali, juriya na zafi, ma'aunin zafin jiki na gilashi, ma'aunin zafi da sanyio, ma'aunin zafi da sanyio, bimetal thermometers, ƙananan ma'aunin zafi da sanyio, da sauransu.